| Alton Chamber of Commerce | Taylor Parsons, $500 |
| Alton Public School Foundation | Chloe Axelson, $500 |
| Alton Public School Foundation | Tyson Holman, $500 |
| Alton Public School Foundation | Lauren Sisco, $500 |
| Alton Public School Foundation, in memory of Glen Jenkins | Ethan Granger, $500 |
| Alton Public School Foundation, in memory of Glen Jenkins | Karlie Jones, $500 |
| Jim Clary | Annabelle Brown, $500 |
| J.Q. Clary | Caleb Steele, $500 |
| Nancy Clary | Taylor Parsons, $500 |
| Robert Owens | Amber Vonallmen, $500 |
| Campbell Family Medical Services | Taylor Barton, $500 |
| Campbell Family Medical Services | Morgan Vest, $500 |
| Dethrow-Roy Family | Taylor Barton, $500 |
| Eddie J. Johnson Memorial | Taylor Barton, $500 |
| Paintmaster | Taylor Parsons, $500 |
| Simpson/Ag. FFA | Taylor Barton, $250 |
| Simpson/Ag. FFA | Whitney Goans, $250 |
| Williams Family Non-Renewable | Lauren Sisco, $500 |
| Norman Mills | Schellby German, $500 |
| Norman Mills | Taylor Parsons, $500 |
| Dorothy Cline Memorial | Whitney Goans, $500 |
| Justin Crews Memorial | Preston Nix, $1000 |
| W.N. & Leona Jenkins Memorial | Schellby German, $500 |
| Davene Owens-Jaeger Memorial | Amber Vonallmen, $500 |
| Luie & Anna Roberts | Taylor Barton, $500 |
| Andrew J. Vincent Memorial | Camryn Warren, $500 |
| Larry Wallace Memorial | Whitney Goans, $500 |
| Rich & Teresa Wallace | Taylor Parsons, $500 |
| Charles E. Whitten, Jr. Memorial | Caleb Steele, $1000 |
| Wendell P. and Rebecca Williams | Haley Kernodle, $500 |
2017 Scholarship Recipients

