| Alton Chamber of Commerce | $500 | Nevaeh Morris |
| Alton Public School Foundation | $1,000 | Taylor Gazaway |
| Alton Public School Foundation | $1,000 | Haley Dewitt |
| Alton Public School Foundation | $1,000 | Nevaeh Morris |
| Bonnie & Wayne Johnson | $10,000 | Alayna Warren |
| Campbell Family Medical | $500 | Katelynn Palmer |
| Eddie Johnson Memorial | $500 | Alayna Warren |
| Jim Clary Memorial | $500 | Shalana Whittenburg |
| JQ Clary Memorial | $500 | Alayna Warren |
| Nancy Clary Memorial | $500 | Jaylee Reese |
| Robert Owens Memorial | $500 | Cole Trantham |
| Paintmasters Collision | $500 | Jaylee Reese |
| Simpson’s True Value | $250 | Katie Smith |
| Simpson’s True Value | $250 | Cole Trantham |
| Nancy Reed Memorial | $500 | Katie Smith |
| Norman Mills Memorial | $500 | Alee Willard |
| Andrew Vincent Memorial | $400 | Nevaeh Morris |
| Charles Whitten Memorial | $1,000 | Alee Willard |
| Davene Owens-Jaeger Memorial | $500 | Elektra Briggs |
| Doris Malone Memorial | $1,000 | Jaylee Reese |
| Dorothy Cline Memorial | $400 | Shalana Whittenberg |
| Jane Reese Memorial | $500 | Cole Trantham |
| Jeanette Hogan McGuire Memorial | $1,000 | Katelynn Palmer |
| Jeanette Hogan McGuire Memorial | $1,000 | Abigail Kirkpatrick |
| Justin Crews Memorial | $1,000 | Cole Trantham |
| Larry Wallace Memorial | $500 | Haley Dewitt |
| Luie & Anna Roberts Memorial | $600 | Alayna Warren |
| Wendell & Rebecca Williams Family | $500 | Katie Smith |
| WN & Leona Jenkins Memorial | $500 | Elektra Briggs |
2025 Scholarship Recipients

