| Andrew J. Vincent Memorial | Mason Cockrum, $500 |
| Dorothy Cline Memorial | Georgia Pettes, $500 |
| Alton Chamber of Commerce | Ashley Cagle, $500 |
| Campbell Family Medical Services | Ashley Cagle, $500 |
| Luie & Anna Roberts Memorial | Caroline Shaw, $500 |
| W.N. & Leona Jenkins Memorial | Caroline Shaw, $500 |
| Larry Wallace Memorial | Georgia Pettes, $500 |
| Davene Owens-Jaeger Memorial | Georgia Pettes, $500 |
| J.Q. Clary Memorial | Mason Cockrum, $500 |
| Nancy Clary Memorial | Amber Barton, $500 |
| Jim Clary Memorial | Ashley Cagle, $500 |
| Robert Owens Memorial | Ashley DeWolf, $500 |
| Wendell P. & Rebecca Williams | Amber Barton, $500 |
| Williams Family | Victoria Alatorre, $500 |
| Noah Anderson Williams | Caroline Shaw, $500 |
| Justin Crews Memorial | Ashley Cagel, $1000 |
| Eddie Johnson Memorial | Ashley Cagel, $500 |
| Simpson’s/Ag FFA | Mason Cockrum, $250 |
| Simpson’s/Ag FFA | Ashley Cagel, $250 |
| Paintmaster | Mason Cockrum, $500 |
| Dethrow-Roy Family | Amber Barton, $500 |
| Charles Whitten, Jr. Memorial | Caroline Shaw, $500 |
| Alton Public School Foundation | Atrea Cone, $500 |
2018 Scholarship Recipients

